ð Up to 70% Off Selected ItemsShop Sale

Firewire Seaside & Beyond LFT Surfboard 7'4" FCS II
- Construction:Â EPS Interior Foam/Composite Deck Skin/LFT Composite Springer HD/Fibreglass and Epoxy Resin
- Fin system:Â FCS II Quad
- Fins included:Â No
| Length | Width | Thickness | Volume |
| 6'8" | 20 3/4" | 2 5/8" | 40.9L |
| 7'0" | 21 3/8" | 2 11/16" | 45.3L |
| 7'4" | 21 3/4" | 2 3/4" | 49.5L |
- Construction:Â EPS Interior Foam/Composite Deck Skin/LFT Composite Springer HD/Fibreglass and Epoxy Resin
- Fin system:Â FCS II Quad
- Fins included:Â No
| Length | Width | Thickness | Volume |
| 6'8" | 20 3/4" | 2 5/8" | 40.9L |
| 7'0" | 21 3/8" | 2 11/16" | 45.3L |
| 7'4" | 21 3/4" | 2 3/4" | 49.5L |
$1,294.99
Firewire Seaside & Beyond LFT Surfboard 7'4" FCS IIâ
$1,294.99
Description
- Construction:Â EPS Interior Foam/Composite Deck Skin/LFT Composite Springer HD/Fibreglass and Epoxy Resin
- Fin system:Â FCS II Quad
- Fins included:Â No
| Length | Width | Thickness | Volume |
| 6'8" | 20 3/4" | 2 5/8" | 40.9L |
| 7'0" | 21 3/8" | 2 11/16" | 45.3L |
| 7'4" | 21 3/4" | 2 3/4" | 49.5L |






















