
Capita Men's Super D.O.A. Snowboard 2024
Experience the pinnacle of snowboarding innovation with the Capita Men's Super D.O.A. Snowboard 2024. Meticulously engineered for intermediate and advanced riders, this high-performance board combines the award-winning geometry of the D.O.A. series with a lighter, more energetic chassis. Crafted with responsible manufacturing practices, including P.E.T. recycled plastic core components, the SUPER D.O.A. promises a thrilling ride with its HyperDrive™ ADV base and Moonshot Omni-Tune™. The RESORT V1 Profile ensures a perfect blend of traditional camber benefits, while features like the Megalite Skin™ Topsheet and HolySheet™ Triaxial Fiberglass contribute to its lightweight durability. The 3D Thermopolymer SuperCore™ and Fortress™ Aramid Bound Sidewalls provide maximum strength, energy, and pop, while the integration of SuperCarbon™ ensures rigidity and responsiveness. Elevate your snowboarding experience with the fastest and most advanced technology embodied in the Super D.O.A. Snowboard.
Â
| RESORT V1 | Capita's RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next-generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes. |
| MEGALITE SKIN™ TOPSHEET | Super thin yet durable matte lamina for 60% weight reduction over Capita's regular topsheets. |
| HOLYSHEET™ TRIAXIAL FIBERGLASS | HOLYSHEET™ Fiberglass configuration features fiber weaves with high tensile strength and low modulus of elasticity. With a higher roving count in the same weight of glass, you can have a stronger and more responsive board without adding extra weight. |
| 3D THERMOPOLYMER SUPERCORE™ | Extremely lightweight super-combo core of premium Poplar, Paulownia, Beech with recycled thermopolymer inlaid channels, for maximum durability, energy, and pop. |
| FORTRESS™ ARAMID BOUND SIDEWALLS | FORTRESS Aramid Bound Sidewalls are bonded by a Kevlar 'S' wrap from the top of the sidewall to the underside of the core. This lightweight technology binds the sidewall and core material together like no other. |
| SUPERCARBON™ | Known for its rigidity, high-tensile strength, low weight, high-temperature tolerance, and low thermal expansion, Carbon Fiber is one of the most popular materials used in today's high-performance applications. We increase power and response on a wide range of models by integrating different adaptations of carbon fiber thickness, width, weight, or weave while ensuring Capita's boards remain ultralight. |
| HYPERDRIVE™ ADV BASE | Custom formulated and exclusive to The Mothership, our engineers have worked tirelessly with the world's leading polyethylene running base supplier to create HYPERDRIVE™. With exceptional anti-friction properties due to high molecular mass and specialized processing aids, this sintered material has a proprietary composition and is beyond fast. Our loyal fans charge hard, and we have integrated the fastest, meanest base available. |
| MOONSHOT OMNI-TUNE™ | The MOONSHOT OMNI-TUNE™ is an aftermarket high-performance race-base structure that wicks water from your base at a 45-degree angle, making Capita's boards fast as f*#k to the lift line or to the finish line. |
Â
Sizing
| Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) |
|---|---|---|---|---|---|---|
| 152 | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 55.9 / 22.0 | 110-150 / 50-68 |
| 154 | 1222 | 25.0 | 29.5 / 29.5 | 7.9 | 55.9 / 22.0 | 120-180 / 54-81 |
| 156 | 1233 | 25.2 | 29.7 / 29.7 | 8.0 | 55.9 / 22.0 | 130-190 / 59-86 |
| 158 | 1256 | 25.4 | 30.0 / 30.0 | 8.1 | 58.4 / 23.0 | 140-200 / 63-90 |
| 160 | 1270 | 25.7 | 30.4 / 30.4 | 8.2 | 58.4 / 23.0 | 160-220+ / 72-100+ |
| 155 W | 1205 | 25.8 | 30.2 / 30.2 | 8.1 | 55.9 / 22.0 | 130-190 / 59-86 |
| 158 W | 1249 | 26.0 | 30.5 / 30.5 | 8.2 | 58.4 / 23.0 | 140-200 / 63-90 |
| 161 W | 1280 | 26.2 | 30.9 / 30.9 | 8.3 | 58.4 / 23.0 | 160-220 / 72-100 |
| 163 W | 1294 | 26.3 | 31.1 / 31.1 | 8.4 | 58.4 / 23.0 | 170-230+ / 77-104+ |
Information provided by manufacturer
Experience the pinnacle of snowboarding innovation with the Capita Men's Super D.O.A. Snowboard 2024. Meticulously engineered for intermediate and advanced riders, this high-performance board combines the award-winning geometry of the D.O.A. series with a lighter, more energetic chassis. Crafted with responsible manufacturing practices, including P.E.T. recycled plastic core components, the SUPER D.O.A. promises a thrilling ride with its HyperDrive™ ADV base and Moonshot Omni-Tune™. The RESORT V1 Profile ensures a perfect blend of traditional camber benefits, while features like the Megalite Skin™ Topsheet and HolySheet™ Triaxial Fiberglass contribute to its lightweight durability. The 3D Thermopolymer SuperCore™ and Fortress™ Aramid Bound Sidewalls provide maximum strength, energy, and pop, while the integration of SuperCarbon™ ensures rigidity and responsiveness. Elevate your snowboarding experience with the fastest and most advanced technology embodied in the Super D.O.A. Snowboard.
Â
| RESORT V1 | Capita's RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next-generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes. |
| MEGALITE SKIN™ TOPSHEET | Super thin yet durable matte lamina for 60% weight reduction over Capita's regular topsheets. |
| HOLYSHEET™ TRIAXIAL FIBERGLASS | HOLYSHEET™ Fiberglass configuration features fiber weaves with high tensile strength and low modulus of elasticity. With a higher roving count in the same weight of glass, you can have a stronger and more responsive board without adding extra weight. |
| 3D THERMOPOLYMER SUPERCORE™ | Extremely lightweight super-combo core of premium Poplar, Paulownia, Beech with recycled thermopolymer inlaid channels, for maximum durability, energy, and pop. |
| FORTRESS™ ARAMID BOUND SIDEWALLS | FORTRESS Aramid Bound Sidewalls are bonded by a Kevlar 'S' wrap from the top of the sidewall to the underside of the core. This lightweight technology binds the sidewall and core material together like no other. |
| SUPERCARBON™ | Known for its rigidity, high-tensile strength, low weight, high-temperature tolerance, and low thermal expansion, Carbon Fiber is one of the most popular materials used in today's high-performance applications. We increase power and response on a wide range of models by integrating different adaptations of carbon fiber thickness, width, weight, or weave while ensuring Capita's boards remain ultralight. |
| HYPERDRIVE™ ADV BASE | Custom formulated and exclusive to The Mothership, our engineers have worked tirelessly with the world's leading polyethylene running base supplier to create HYPERDRIVE™. With exceptional anti-friction properties due to high molecular mass and specialized processing aids, this sintered material has a proprietary composition and is beyond fast. Our loyal fans charge hard, and we have integrated the fastest, meanest base available. |
| MOONSHOT OMNI-TUNE™ | The MOONSHOT OMNI-TUNE™ is an aftermarket high-performance race-base structure that wicks water from your base at a 45-degree angle, making Capita's boards fast as f*#k to the lift line or to the finish line. |
Â
Sizing
| Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) |
|---|---|---|---|---|---|---|
| 152 | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 55.9 / 22.0 | 110-150 / 50-68 |
| 154 | 1222 | 25.0 | 29.5 / 29.5 | 7.9 | 55.9 / 22.0 | 120-180 / 54-81 |
| 156 | 1233 | 25.2 | 29.7 / 29.7 | 8.0 | 55.9 / 22.0 | 130-190 / 59-86 |
| 158 | 1256 | 25.4 | 30.0 / 30.0 | 8.1 | 58.4 / 23.0 | 140-200 / 63-90 |
| 160 | 1270 | 25.7 | 30.4 / 30.4 | 8.2 | 58.4 / 23.0 | 160-220+ / 72-100+ |
| 155 W | 1205 | 25.8 | 30.2 / 30.2 | 8.1 | 55.9 / 22.0 | 130-190 / 59-86 |
| 158 W | 1249 | 26.0 | 30.5 / 30.5 | 8.2 | 58.4 / 23.0 | 140-200 / 63-90 |
| 161 W | 1280 | 26.2 | 30.9 / 30.9 | 8.3 | 58.4 / 23.0 | 160-220 / 72-100 |
| 163 W | 1294 | 26.3 | 31.1 / 31.1 | 8.4 | 58.4 / 23.0 | 170-230+ / 77-104+ |
Information provided by manufacturer
Description
Experience the pinnacle of snowboarding innovation with the Capita Men's Super D.O.A. Snowboard 2024. Meticulously engineered for intermediate and advanced riders, this high-performance board combines the award-winning geometry of the D.O.A. series with a lighter, more energetic chassis. Crafted with responsible manufacturing practices, including P.E.T. recycled plastic core components, the SUPER D.O.A. promises a thrilling ride with its HyperDrive™ ADV base and Moonshot Omni-Tune™. The RESORT V1 Profile ensures a perfect blend of traditional camber benefits, while features like the Megalite Skin™ Topsheet and HolySheet™ Triaxial Fiberglass contribute to its lightweight durability. The 3D Thermopolymer SuperCore™ and Fortress™ Aramid Bound Sidewalls provide maximum strength, energy, and pop, while the integration of SuperCarbon™ ensures rigidity and responsiveness. Elevate your snowboarding experience with the fastest and most advanced technology embodied in the Super D.O.A. Snowboard.
Â
| RESORT V1 | Capita's RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next-generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes. |
| MEGALITE SKIN™ TOPSHEET | Super thin yet durable matte lamina for 60% weight reduction over Capita's regular topsheets. |
| HOLYSHEET™ TRIAXIAL FIBERGLASS | HOLYSHEET™ Fiberglass configuration features fiber weaves with high tensile strength and low modulus of elasticity. With a higher roving count in the same weight of glass, you can have a stronger and more responsive board without adding extra weight. |
| 3D THERMOPOLYMER SUPERCORE™ | Extremely lightweight super-combo core of premium Poplar, Paulownia, Beech with recycled thermopolymer inlaid channels, for maximum durability, energy, and pop. |
| FORTRESS™ ARAMID BOUND SIDEWALLS | FORTRESS Aramid Bound Sidewalls are bonded by a Kevlar 'S' wrap from the top of the sidewall to the underside of the core. This lightweight technology binds the sidewall and core material together like no other. |
| SUPERCARBON™ | Known for its rigidity, high-tensile strength, low weight, high-temperature tolerance, and low thermal expansion, Carbon Fiber is one of the most popular materials used in today's high-performance applications. We increase power and response on a wide range of models by integrating different adaptations of carbon fiber thickness, width, weight, or weave while ensuring Capita's boards remain ultralight. |
| HYPERDRIVE™ ADV BASE | Custom formulated and exclusive to The Mothership, our engineers have worked tirelessly with the world's leading polyethylene running base supplier to create HYPERDRIVE™. With exceptional anti-friction properties due to high molecular mass and specialized processing aids, this sintered material has a proprietary composition and is beyond fast. Our loyal fans charge hard, and we have integrated the fastest, meanest base available. |
| MOONSHOT OMNI-TUNE™ | The MOONSHOT OMNI-TUNE™ is an aftermarket high-performance race-base structure that wicks water from your base at a 45-degree angle, making Capita's boards fast as f*#k to the lift line or to the finish line. |
Â
Sizing
| Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) |
|---|---|---|---|---|---|---|
| 152 | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 55.9 / 22.0 | 110-150 / 50-68 |
| 154 | 1222 | 25.0 | 29.5 / 29.5 | 7.9 | 55.9 / 22.0 | 120-180 / 54-81 |
| 156 | 1233 | 25.2 | 29.7 / 29.7 | 8.0 | 55.9 / 22.0 | 130-190 / 59-86 |
| 158 | 1256 | 25.4 | 30.0 / 30.0 | 8.1 | 58.4 / 23.0 | 140-200 / 63-90 |
| 160 | 1270 | 25.7 | 30.4 / 30.4 | 8.2 | 58.4 / 23.0 | 160-220+ / 72-100+ |
| 155 W | 1205 | 25.8 | 30.2 / 30.2 | 8.1 | 55.9 / 22.0 | 130-190 / 59-86 |
| 158 W | 1249 | 26.0 | 30.5 / 30.5 | 8.2 | 58.4 / 23.0 | 140-200 / 63-90 |
| 161 W | 1280 | 26.2 | 30.9 / 30.9 | 8.3 | 58.4 / 23.0 | 160-220 / 72-100 |
| 163 W | 1294 | 26.3 | 31.1 / 31.1 | 8.4 | 58.4 / 23.0 | 170-230+ / 77-104+ |
Information provided by manufacturer






















